| . | ||
|
|
EL DORADO UNION HIGH SCHOOL DISTRICT 4675 Missouri Flat Road Placerville, CA 95667 530.622-5081 or 916.933-5165 Fax: 530.622-5087 |
|
|
|
||
| HOME | Other Resources | Personnel Search |
< SITE MAP > |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
||||
|
AREA |
CONTACT |
PHONE EXTENSION |
||
| A | ||||
| ACADEMIC PERFORMANCE INDEX (API) | Educational Services, Christopher Moore, Carol McGinity |
7226 |
||
| Accounting - Facilities | Facilities Department, Ellie Jaynes | 7244 | ||
| Accounting - Free & Reduced Meals | Business Services, Kelly Parker | 7234 | ||
| Accounting - ROP | ROP, Teri Lillywhite | 7233 | ||
| Accounts Payable | Business Services, Karen Jones | 7248 | ||
| Accounts Payable - Cafeteria | Business Services, Lyn Caulfield | 7202 | ||
| Accounts Payable - ROP | Business Services, Lyn Caulfield | 7202 | ||
| Accounts Receivable | Business Services, Lynn Meyer | 7249 | ||
| Accreditation | Educational Services, Chris Moore, Carol McGinity | 7204, 7226 | ||
| Administrative Employment | See Employment | |||
| Adult Education | Contact El Dorado County Office of Education | 530.295-2434 | ||
| Advanced Placement Program | Educational Services, Christopher Moore | 7204 | ||
| Alternative Education | INDEPENDENCE HIGH SCHOOL, Debby Hanson | 530.622-7090, x7100 | ||
| ANNUAL NOTICE FOR DISTRICT EMPLOYEES | pERSONNEL SERVICES, Jenisse Bovo | 7214 | ||
| ANNUAL PARENT'S NOTIFICATION | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7206, 7224 | ||
| Assessment / Reporting / Student Testing | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
|
ATHLETIC HANDBOOK
(English) MANUAL ATLETICO (Espanol) |
||||
| Athletics Program | Contact the Athletic Director at the respective school site or link to the respective SCHOOLS (from the District HOME PAGE). | |||
| Athletics Program - District Oversight | STUDENT SERVICES, Steve Volmer, Sue St. Pierre |
7206, 7224 |
||
| Attendance | Contact the Attendance Clerk at the respective school site. Also link to District BOARD POLICIES regarding attendance. | |||
| Attendance Accounting | Business Services, Carol Mozley | 7203 | ||
| Attendance Accounting - ROP | ROP, Carole Johnson | 7239 | ||
| B | [BACK TO TOP] | |||
| BENEFITS / Payroll - Classified Staff | Business Services, Christopher Abercrombie | 7216 | ||
| BENEFITS / Payroll - Certificated Staff | Business Services, Nancy Handziak | 7223 | ||
| Board Meeting Agenda | Superintendent's Office, Kathy Buell | 7225 | ||
| BOARD MEETINGS CALENDAR | BOARD OF TRUSTEES, Superintendent's Office | 7236, 7225 | ||
| Board Meeting Minutes | Superintendent's Office, Sylvia Torres | 7236 | ||
| Board of Trustees | Superintendent's Office, Sylvia Torres | 7236 | ||
| Board Policies | Superintendent's Office, Kathy Buell | 7225 | ||
| BOND | Business Services, Baldev Johal, Pat Lambdin | 7237, 7227 | ||
| Boundaries MAP | POLICY | Student Services, Susan St. Pierre | 7224 | ||
| Budget Information | Business Services, Marti Wallace-Zizek | 7209 | ||
| Bus Driver Training | Transportation, Dennis Vanderpool or Carrie DeGuido | 7247 or 7242 | ||
| Bus Fees | Transportation, Dennis Vanderpool |
7250, 7242, 7247 or 530.622-6306 |
||
| Bus Fee Payments | Business Services, Karen Jones | 7248 | ||
| Bus Routes | Transportation, Dennis Vanderpool |
7250, 7242, 7247 or 530.622-6306 |
||
| Business Services - General Information | Business Services, Baldev Johal, Pat Lambdin | 7237, 7227 | ||
| C | [BACK TO TOP] | |||
| Cafeteria |
Contact the Food Supervisor at your
respective school site: El Dorado / Vista High Schools: Suzette Ortega Independence High School: Della Burt Oak Ridge High School: Joyce Walker Ponderosa High School: Laurie Griffin Union Mine / Mountain View High Schools: Della Burt |
|
||
| CAHSEE | Educational Services, Christopher Moore, Kris Rohde | 7,235 | ||
| CALENDAR - SCHOOL | Superintendent's Office, Kathy Buell | 7225 | ||
| CALIFORNIA CODE | ||||
| CALIFORNIA CODE OF REGULATIONS | ||||
| California High School Exit Exam | See CAHSEE | |||
| CALIFORNIA SENATE AND ASSEMBLY BILLS | ||||
| CALPADS INFORMATION | Business Services, Carol Mozley | 7203 | ||
| Career Preparation | Christopher Moore, Teri Lillywhite | 7244 | ||
| Career Preparation / ROP | REGIONAL OCCUPATIONAL PROGRAM, CAREER TECHNICAL EDUCATION/ROP Christopher Moore, Teri Lillywhite | 7245, 7233 | ||
| Categorical Programs | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| Certificated Employment | See Employment | |||
| Certification / Credentialing | HUMAN RESOURCEs, Jenisse Bovo | 7214 | ||
| Charter School | SHENANDOAH HS | 530.622-6212, x1005 | ||
| Child Welfare / Attendance | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7226 | ||
| Classified Employment | See Employment | |||
| Collective Bargaining | HUMAN RESOURCES, Stevie Clark | 7205, 7214 | ||
| COMMUNITY | Superintendent's Office, Kathy Buell, Sylvia Torres | 7225 or 7236 | ||
| COMMUNITY DAY SCHOOL | 530.622-7090, x7136 | |||
| Computers | See Information Services | |||
| Confidential Employment | See Employment | |||
| Continuous Review Team Oversight | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
|
CONTRACT - Faculty Association CONTRACT - Classified Association |
HUMAN RESOURCEs | 7214 | ||
| COUNTY OFFICE OF EDUCATION | Superintendent Vicki L. Barber, Ed.D., Janet Maruniak | 530.295-2217 | ||
| COURSE DIRECTORY | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| COURSES OF STUDY | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| CSIS INFORMATION | Business Services, Carol Mozley | 7203 | ||
| Curriculum | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| Custodial Services | MAINTENANCE & OPERATIONS, Dan Augino, Joni Cain | 7301 | ||
| D | [BACK TO TOP] | |||
| Data Storage | Warehouse, Judy Boone | 7303 | ||
| DIRECTIONS MAP TO DISTRICT OFFICE AND WAREHOUSE | ||||
| DIRECTIONS MAP TO EL DORADO HS | ||||
| DIRECTIONS MAP TO INDEPENDENCE HS | Also includes Independent Learning Center, Adult Education, Community Day School | |||
| DIRECTIONS MAP TO MOUNTAIN VIEW HS | ||||
| DIRECTIONS MAP TO OAK RIDGE HS | ||||
| DIRECTIONS MAP TO PONDEROSA HS | ||||
| DIRECTIONS MAP TO SHENANDOAH HS | ||||
| DIRECTIONS MAP TO UNION MINE HS | ||||
| DIRECTIONS MAP TO VISTA HS | ||||
| DISTRICT BROCHURE | ||||
| District Departments | ||||
| District Strategic Planning Goals | BOARD OF TRUSTEES | 7236 | ||
| E | [BACK TO TOP] | |||
| Early Retirement | HUMAN RESOURCESs, Jenisse Bovo | 7214 | ||
| EDUCATIONAL SERVICES |
Christopher Moore,
Carol McGinity Kris Rohde |
7204, 7226 7235 |
||
| EL DORADO HIGH SCHOOL |
Michelle Hennig, Principal's Secretary 561 Canal Street, Placerville, CA 95667 |
530.622-3634, x1020 | ||
| EMPLOYEE SEARCH | ||||
|
Employment: > Certificated > Classified > Confidential > Management |
HUMAN RESOURCESs, Jenisse Bovo | 7214 | ||
| Employment Verification | HUMAN RESOURCES, Jenisse Bovo | 7214 | ||
| ENROLLMENT INFORMATION | ||||
| F | [BACK TO TOP] | |||
| Facilities | Patty McClellan, Karen Tranter | 7215 | ||
| Facilities Accounting | Ellie Jaynes | 7232 | ||
| Facilities Master Planning | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| FEDERAL CODE OF REGULATIONS | ||||
| FEEDER SCHOOL DISTRICTS | ||||
| Fiscal Services | Business Services, Marti Wallace-Zizek | 7209 | ||
| Foster Youth | STUDENT Services, Steve Volmer, Lorraine Hartman | 7229 | ||
| FREE & REDUCED PRICED MEALS | ||||
| Free & Reduced Priced Meals Accounting | Business Services, Kelly Parker | 7234 | ||
| G | [BACK TO TOP] | |||
| GATE Program - District Oversight | Educational Services Christopher Moore, Carol McGinity | 7204, 7226 | ||
| GED (General Education Development) | Jane McKenzie | 530.622-7073, x7125 | ||
| Gifted and Talented Education | See GATE | |||
| Guidance Counseling - District Oversight | Educational Services Christopher Moore, Carol McGinity | 7204, 7226 | ||
| H | ||||
| HEALTH ACADEMY - El Dorado High School | Leslie Redkey | 530.622-3634, x1021 | ||
| Health Education Program | Educational Services, Christopher Moore, Carol McGinity | 7236 | ||
| Health Issues (re students) | Contact the NURSE'S office at the respective school site. | |||
| HEALTH PLANS | Business Services |
Certificated 7223 Classified 7216 |
||
| HEALTH PLANS ON-LINE PAYMENT | Business Services | |||
| HEALTH SERVICES / NURSES |
Diana
Campbell, RN Karen Demmer, RN, Kelly James, RN, MS |
(530)
622-7090, ext. 7103 (530) 622-7090, ext. 7117 (530) 622-7090, ext. 7140 |
||
| HEALTHY START | Valerie Belnap, Public Health Nurse | 622-3862 | ||
| HIGH SCHOOL EXIT EXAM | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| HOMELESS YOUTH | STUDENT Services, Steve Volmer, Lorraine Hartman | 7229 | ||
| Home Schooling | See Independent Learning Center | |||
| HUMAN RESOURCEs | Stevie Clark, Jenisse Bovo | 7205, 7214 | ||
| I | [BACK TO TOP] | |||
| IEP | SPECIAL EDUCATION / 504, Karen Schrick, Judy Prescott | 7207, 7253 | ||
| INDEPENDENCE HIGH SCHOOL |
Teri Watson, Principal's Secretary 385 Pleasant Valley Road, Diamond Springs, CA 95619 Mail: 4675 Missouri Flat Rd, Placerville, CA 95667 Fax: (530) 642-2291 |
530.622-7090 x7100 | ||
| Independent Learning Center |
Debby Hanson,
Cindy Burkhardt 385 Pleasant Valley Road, Diamond Springs, CA 95619 Mail: 4675 Missouri Flat Rd, Placerville, CA 95667 |
530.622-7090 x7134 | ||
| Individualized Education Program | See IEP | |||
| Information Services | Business Services, Jason King | 7227 | ||
| Instruction and Curriculum | Educational Services Christopher Moore, Carol McGinity | 7204, 7226 | ||
| INTER / INTRA DISTRICT TRANSFERS | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7206, 7224 | ||
| J | [BACK TO TOP] | |||
| Jail Program | INDEPENDENCE HIGH SCHOOL, Debby Hanson | 530.622-7090 x7100 | ||
| Janitorial | See Custodial Services | |||
| Jobs | See Employment | |||
| M | [BACK TO TOP] | |||
| Maintenance and Operations | Business Services, Dan Augino, Joni Cain | 7301 | ||
| MAPS, Directions to School Sites | ||||
| Measure Q Bond | See Bond | |||
| MediCAL | STUDENT SERVICES, Steve Volmer, Lorraine Hartman | |||
| Microfilm/Microfiche | Judy Boone (Records) | 7303 | ||
| MOUNTAIN VIEW HIGH SCHOOLS |
On the
campus of Union Mine High School Jennifer Myers |
530.621-4003 x4111 |
||
| N | ||||
|
NOTIFICATIONS Annual Employee Notification Annual Parent Notification Nondiscrimination Policy Notification Williams Complaint Notification Americans with Disabilities Act |
Human Resources Student Services Human Resources Superintendent's Office Human Resources |
7214 7224 7214 7236 7214 |
||
| Nurses - District Oversight | Karen Schrick, Judy Prescott | 7207, 7253 | ||
| NURSES / HEALTH SERVICES |
Diana
Campbell, RN Karen Demmer, RN, Kelly James, RN, MS |
(530)
622-7090, ext. 7103 (530) 622-7090, ext. 7117 (530) 622-7090, ext. 7140 |
||
| O | [BACK TO TOP] | |||
| OAK RIDGE HIGH SCHOOL |
Kathy Botkin,
Principal's Secretary 1120 Harvard Way, El Dorado Hills, CA 95762 |
916.933-6980 or 530.677-4402 x3010 |
||
| P | [BACK TO TOP] | |||
| PARENTS ANNUAL NOTIFICATION | Student Services, Steve Volmer, Sue St. Pierre | 7206, 7224 | ||
| Past Records | Judy Boone (or contact your respective School Registrar) |
7303 OR 530.622-0730 |
||
| Payroll -Certificated | Business Services, Nancy Handziak | 7223 | ||
| Payroll - Classified | Business Services, Christopher Abercrombie | 7216 | ||
| PAYROLL FORMS | Business Services | 7216, 7223 | ||
| PAYSCHOOLS On-Line Payment | ||||
| PERSONNEL SEARCH | County Office of Education Database | |||
| PERSONNEL SERVICEs | Jenisse Bovo | 7214 | ||
| PONDEROSA HIGH SCHOOL |
Linda
Thomas, Principal's Secretary 3661 Ponderosa Road, Shingle Springs, CA 95682 |
530.677-2281 x216 |
||
| Professional Growth | Stevie Clark, Jenisse Bovo | 7214 | ||
| Psychologists - District Oversight | Karen Schrick, Judy Prescott | 7207, 7253 | ||
| Psychologists |
Mike Inokuchi - El
Dorado & Vista High Schools Jennifer Glaspell - Oak Ridge High School Kathy Weippert - Ponderosa High School Brittina Praker - Union Mine & Mountain View High Schools Brittina Praker - Shenandoah High School Brittina Praker - Independence High School & Community Day School |
(530) 622-3634, ext. 1032 (916) 933-6980, ext. 3036 (530) 677-2281, ext. 2368 (530) 621-4003, ext. 4213 (530) 622-7090, ext. 7129 (530) 622-7090, ext. 7129 |
||
| Purchasing | Business Services, Judy Boone | 7302 | ||
| R | [BACK TO TOP] | |||
| Receptionist, District | Business Services, Elizabeth Stewart | 7200 | ||
| Records Information (See Past Records) | ||||
| REGIONAL OCCUPATIONAL PROGRAM | Christopher Moore, Teri Lillywhite | 72345 or 7233 | ||
| REGISTRATION | Contact your school site Counseling Department: |
|
||
|
EL DORADO
HIGH: |
(530) 622-3634, X1028 (530) 622-7090, x7132 (916) 933-6980, x3050 (530) 677-2281, x2226 (530) 621-4003, X4216 (530) 622-6212, X7001 |
|||
| Risk Management | Business Services, Baldev Johal, Pat Lambdin | 7237, 7227 | ||
| ROP | See Regional Occupational Program | |||
| ROP Accounting | Business Services, Teri Lillywhite | 7233 | ||
| ROP Registration | Carole Johnson | 7239 | ||
| S | [BACK TO TOP] | |||
| SARC | See School Accountability Report Card | |||
| SAT, SAT-9 TESTS | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| SCHOOL ACCOUNTABILITY REPORT CARD | Educational Services | 7226 | ||
| SCHOOL BOUNDARIES | ||||
| School Construction | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| SCHOOL CALENDAR | Superintendent's Office, Kathy Buell | 7225 | ||
| School Modernization / Renovation | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| School Nurses | See Nurses | |||
| School Psychologists |
See Psychologists |
|||
| SCHOOLS | Contact your respective school site or click on 'SCHOOLS' to link to district schools web page. | |||
| SCRIP | Business Services, Kelly Parker | 7234 | ||
| SELPA Representation | SPECIAL EDUCATION / 504, Karen Schrick, Judy Prescott | 7253 | ||
| Shenandoah High School |
Debby Hanson, Administrator Patty Braun, Principal's Secretary 6540 Koki Lane, El Dorado, CA 95623 |
530.622-6212 | ||
| SPECIAL EDUCATION / 504 | Karen Schrick, Judy Prescott | 7253 | ||
| Sports Programs | For information, contact the individual schools or link to the district schools web page. | |||
| Sports Schedules | For information, contact the individual schools or link to the district schools web page or log on to http://maxpreps.com/FanPages/ | |||
| Staff Development Program | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| STAR Testing | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| STRATEGIC PLANNING GOALS | Superintendent's Office, Sylvia Torres | 7236 | ||
| STUDENT CALENDAR | Superintendent's Office, Kathy Buell | 7225 | ||
| Student Handbook | Student Services, Steve Volmer, Sue St. Pierre | 7224 | ||
| Student Health / Nurses - District Oversight | Karen Schrick, Judy Prescott | 7253 | ||
| Student Issues | Student Services, Steve Volmer, Sue St. Pierre | 7206, 7224 | ||
| Substitutes - Certificated | County Office of Education | 530.295-2237 | ||
| Substitutes - Classified | Personnel Services, Jane Benner | 7251 | ||
| SUPERINTENDENT'S OFFICE | Christopher Hoffman, Sylvia Torres | 7201, 7236 | ||
| Supervisory Employment | See Employment | |||
| T | [BACK TO TOP] | |||
| Technology | See Information Services | |||
| TESTING | Educational Services, Christopher Moore, Kris Rohde | 7235, 7226 | ||
| Test Scores |
Link to
CDE Data Quest SCHOOL ACCOUNTABILITY REPORT CARD |
|||
| TEXTBOOKS | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| TRANSFERS | See Inter/Intra District Transfers | |||
| Transportation |
Business
Services,
Dennis Vanderpool Carrie DiGuido, Erin Fechter |
7250, 7242, 7247 or 530.622-6306 |
||
| U | ||||
| UNION MINE HIGH SCHOOL |
Sandy Browne, Principal's Secretary 6530 Koki Lane, El Dorado, CA 95623 |
530.621-4003 x4120 |
||
| U.S. CODE | ||||
| V | [BACK TO TOP] | |||
| VISTA HIGH SCHOOL |
On the
campus of El Dorado High School Lara Clickner |
530.622-3634 x1014 |
||
| Vocational Education | See Career Preparation | |||
| W | [BACK TO TOP] | |||
| Warehouse | Business Services, Jack Cook, Jason Seeley |
7304, 7306 OR 530.622-4905 |
||
|
WASC Accreditation (Western Association of Schools & Colleges) |
Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| Weather |
Contact our
Transportation Department
at 530.622-6306 or listen to one of the
following TV or radio stations.
Please DO NOT CALL the schools or the TV stations.
|
|||
| Web Site | Superintendent's Office, WEB MASTER | 7225 | ||
| Williams Act Adherence - English Learners | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| Williams Act Adherence - Facility Maintenance | Business Services, Dan Augino, Joni Cain | 7301 | ||
| Williams Act Adherence - Insufficient Textbooks | Educational Services, Christopher Moore, Carol McGinity | 7204, 7226 | ||
| Williams Act Adherence - Teacher Vacancy / Misassignment | HUMAN RESOURCEs, Stevie Clark, Jenisse Bovo | 7205, 7228 | ||
| Williams Uniform Complaint | POLICY | NOTICE | FORM | 7226 | ||
| WorkAbility - District Oversight | Karen Schrick, Judy Prescott | 7253 | ||
| Worker's Compensation | Business Services, Baldev Johal, Pat Lambdin | 7237, 7227 | ||
| Work Force Development | ROP, Christopher Moore, Teri Lillywhite | 7238, 7233 | ||