| . | |
|
|
![]() |
|
4675 MISSOURI FLAT ROAD, PLACERVILLE, CA 95667
|
530.622-5081 OR 916.933-5165
|
FAX
530.622-5087 |
|
|
|
|||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
||||
|
AREA |
CONTACT |
PHONE EXTENSION |
||
| A | ||||
| ACADEMIC PERFORMANCE INDEX (API) | Educational Services, Christopher Hoffman, Carol McGinity |
7226 |
||
| Accounting - Facilities | Facilities Department, Roslynne Manansala-Smith | 7244 | ||
| Accounting - Free & Reduced Meals | Business Services, Kelly Parker | 7234 | ||
| Accounting - ROP | Business Services, Ellie Jaynes | 7252 | ||
| Accounts Payable | Business Services, Karen Jones | 7248 | ||
| Accounts Payable - Cafeteria | Business Services, Lyn Caulfield | 7202 | ||
| Accounts Payable - ROP | Business Services, Lyn Caulfield | 7202 | ||
| Accounts Receivable | Business Services, Lynn Meyer | 7249 | ||
| Accreditation | Educational Services, Chris Hoffman, Carol McGinity | 7226 | ||
| Administrative Employment | See Employment | |||
| ADULT EDUCATION | Jamie Jones | 530.622-7073, x7111 | ||
| Advanced Placement Program | Educational Services, Christopher Hoffman | 7226 | ||
| Alternative Education | INDEPENDENCE HIGH SCHOOL, Don Buchheit | 530.622-7090, x7100 | ||
| ANNUAL NOTICE FOR DISTRICT EMPLOYEES | pERSONNEL SERVICES, Jenisse Bovo | 7214 | ||
| ANNUAL PARENT'S NOTIFICATION | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7224 | ||
| Assessment / Reporting / Student Testing | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
|
ATHLETIC HANDBOOK
(English) MANUAL ATLETICO (Spanish) |
||||
| Athletics Program | Contact the Athletic Director at the respective school site or link to SCHOOLS (from the HOME PAGE). | |||
| Athletics Program - District Oversight | STUDENT SERVICES, Steve Volmer, Sue St. Pierre |
7224 |
||
| Attendance | Contact the Attendance Clerk at the respective school site. Also link to District BOARD POLICIES regarding attendance. | |||
| Attendance Accounting | Business Services, Carol Mozley | 7203 | ||
| Attendance Accounting - ROP | ROP, Carole Johnson | 7239 | ||
| B | [BACK TO TOP] | |||
| BENEFITS / Payroll - Classified Staff | Business Services, Susan St. George | 7216 | ||
| BENEFITS / Payroll - Certificated Staff | Business Services, Nancy Handziak | 7223 | ||
| Board Meeting Agenda | Superintendent's Office, Kathy Buell | 7225 | ||
| BOARD MEETINGS CALENDAR | BOARD OF TRUSTEES, Superintendent's Office | 7236, 7225 | ||
| Board Meeting Minutes | Superintendent's Office, Sylvia Torres | 7236 | ||
| Board of Trustees | Superintendent's Office, Sylvia Torres | 7236 | ||
| Board Policies | Superintendent's Office, Kathy Buell | 7225 | ||
| Boundaries MAP | POLICY | Student Services, Susan St. Pierre | 7224 | ||
| Budget Information | Business Services, Christine Cox | 7209 | ||
| Bus Driver Training | Transportation, Dennis Vanderpool or Carrie DeGuido | 7247 or 7242 | ||
| Bus Fees | Transportation, Dennis Vanderpool |
7242 or 530.622-6306 |
||
| Bus Fee Payments | Business Services, Lynn Meyer | 7249 | ||
| Bus Routes | Transportation, Dennis Vanderpool |
7242 or 530.622-6306 |
||
| Business Services - General Information | Business Services, Steve Luhrs, Pat Lambdin | 7227 | ||
| C | [BACK TO TOP] | |||
| Cafeteria |
Contact the Food Supervisor at your
respective school site: El Dorado / Vista High Schools, Suzette Ortega Independence High School Oak Ridge High School, Joyce Walker Ponderosa High School, Laurie Griffin Union Mine / Mountain View High Schools, Della Burt |
|
||
| CAHSEE | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| CALENDAR - SCHOOL | Superintendent's Office, Kathy Buell | 7225 | ||
| CALIFORNIA CODE | ||||
| CALIFORNIA CODE OF REGULATIONS | ||||
| California High School Exit Exam | See CAHSEE | |||
| CALIFORNIA SENATE AND ASSEMBLY BILLS | ||||
| Career Preparation | REGIONAL OCCUPATIONAL PROGRAM, Jim Hall, Teri Lilywhite | 7233 | ||
| Categorical Programs | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| CBEDS INFORMATION | Business Services, Carol Mozley | 7203 | ||
| Certificated Employment | See Employment | |||
| Certification / Credentialing | HUMAN RESOURCEs, Jenisse Bovo | 7214 | ||
| Charter School | SHENANDOAH HS | 530.622-6212, x1005 | ||
| Child Welfare / Attendance | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7226 | ||
| Classified Employment | See Employment | |||
| Collective Bargaining | HUMAN RESOURCES, Stevie Clark | 7214 | ||
| COMMUNITY | Superintendent's Office, Kathy Buell, Sylvia Torres | 7225 or 7236 | ||
| COMMUNITY DAY SCHOOL | Nancy Murphy | 530.622-7090, x7134 | ||
| Computers | See Information Services | |||
| Confidential Employment | See Employment | |||
| Continuous Review Team Oversight | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
|
CONTRACT - Faculty Association CONTRACT - Classified Association |
HUMAN RESOURCEs | |||
| COUNTY OFFICE OF EDUCATION | Superintendent Vicki L. Barber, Ed.D., Janet Maruniak | 530.622-7130, x229 | ||
| COURSE DIRECTORY | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| COURSES OF STUDY | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| Curriculum | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| Custodial Services | MAINTENANCE & OPERATIONS, Dan Augino, Joni Cain | 530.621-4158 | ||
| D | [BACK TO TOP] | |||
| Data Storage | Warehouse, (pending) | 530.622-0730 | ||
| DIRECTIONS MAP TO DISTRICT OFFICE AND WAREHOUSE | ||||
| DIRECTIONS MAP TO EL DORADO HS | ||||
| DIRECTIONS MAP TO INDEPENDENCE HS | Also includes Independent Learning Center, Adult Education, Community Day School | |||
| DIRECTIONS MAP TO MOUNTAIN VIEW HS | ||||
| DIRECTIONS MAP TO OAK RIDGE HS | ||||
| DIRECTIONS MAP TO PONDEROSA HS | ||||
| DIRECTIONS MAP TO SHENANDOAH HS | ||||
| DIRECTIONS MAP TO UNION MINE HS | ||||
| DIRECTIONS MAP TO VISTA HS | ||||
| District Departments | ||||
| District Strategic Planning Goals | BOARD OF TRUSTEES | |||
| E | [BACK TO TOP] | |||
| Early Retirement | HUMAN RESOURCESs, Jenisse Bovo | 7214 | ||
| EDUCATIONAL SERVICES |
Christopher Hoffman,
Carol McGinity Kris Rohde |
7226 7235 |
||
| EL DORADO HIGH SCHOOL |
Michelle Hennig, Principal's Secretary 561 Canal Street, Placerville, CA 95667 |
530.622-3634, x1020 | ||
| EMPLOYEE SEARCH | ||||
|
Employment: > Certificated > Classified > Confidential > Management |
HUMAN RESOURCESs, Jenisse Bovo | 7214 | ||
| Employment Verification | HUMAN RESOURCES, Jenisse Bovo | 7214 | ||
| ENROLLMENT INFORMATION | ||||
| F | [BACK TO TOP] | |||
| Facilities | Patty McClellan, Karen Tranter | 7215 | ||
| Facilities Accounting | Roslynne Manansala-Smith | 7244 | ||
| Facilities Master Planning | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| FEDERAL CODE OF REGULATIONS | ||||
| FEEDER SCHOOL DISTRICTS | ||||
| Fiscal Services | Business Services, Christine Cox | 7209 | ||
| Free & Reduced Priced Meals Accounting | Business Services, Kelly Parker | 7234 | ||
| G | [BACK TO TOP] | |||
| GATE Program - District Oversight | Educational Services Christopher Hoffman, Carol McGinity | 7226 | ||
| GED (General Education Development) | Jane McKenzie | 530.622-7073, x7125 | ||
| Gifted and Talented Education | See GATE | |||
| Guidance Counseling - District Oversight | Educational Services Christopher Hoffman, Carol McGinity | 7226 | ||
| H | ||||
| HEALTH BENEFITS ON-LINE PAYMENT | Business Services | |||
| Health Education Program | Educational Services, Ruette Carstenson, Judy Dillon | 7222 or 7220 | ||
| Health Issues (re students) | Contact the nurse's office at the respective school site. | |||
| HEALTH PLANS | Business Services | |||
| HEALTHY START | Educational Services Ruette Carstenson | 7222 | ||
| HIGH SCHOOL EXIT EXAM | Educational Services Christopher Hoffman, Carol McGinity | 7226 | ||
| HOMELESS YOUTH | Educational Services, Ruette Carstenson | 7222 | ||
| Home Schooling | See Independent Learning Center | |||
| HUMAN RESOURCEs | Stevie Clark, Jenisse Bovo | 7214 | ||
| I | [BACK TO TOP] | |||
| IEP | SPECIAL EDUCATION / 504, Karen Schrick, Judy Prescott | 7253 | ||
| INDEPENDENCE HIGH SCHOOL |
Teri Watson, Principal's Secretary 385 Pleasant Valley Road, Diamond Springs, CA 95619 Mail: 4675 Missouri Flat Rd, Placerville, CA 95667 |
530.622-7090 x7100 | ||
| Independent Learning Center |
Cindy Burkhardt 385 Pleasant Valley Road, Diamond Springs, CA 95619 Mail: 4675 Missouri Flat Rd, Placerville, CA 95667 |
530.622-7090 x7121 am x7134 pm |
||
| Individualized Education Program | See IEP | |||
| Information Services | Business Services, Jason King | 7227 | ||
| Instruction and Curriculum | Educational Services Christopher Hoffman, Carol McGinity | 7226 | ||
| INTER / INTRA DISTRICT TRANSFERS | STUDENT SERVICES, Steve Volmer, Sue St. Pierre | 7224 | ||
| J | [BACK TO TOP] | |||
| Jail Program | INDEPENDENCE HIGH SCHOOL, Don Buchheit | 530.622-7090 x7100 | ||
| Jobs | See Employment | |||
| M | [BACK TO TOP] | |||
| Maintenance and Operations | Business Services, Dan Augino, Joni Cain | 530.621-4158 | ||
| MAPS, Directions to School Sites | ||||
| Microfilm/Microfiche | Warehouse, (Pending) | 530.622-0730 | ||
| MOUNTAIN VIEW HIGH SCHOOLS |
On the
campus of Union Mine High School Debby Hanson |
530.621-4003 x4111 |
||
| N | ||||
|
NOTIFICATIONS Annual Employee Notification Annual Parent Notification Nondiscrimination Policy Notification Williams Complaint Notification |
||||
| O | [BACK TO TOP] | |||
| OAK RIDGE HIGH SCHOOL |
Kathy Botkin,
Principal's Secretary 1120 Harvard Way, El Dorado Hills, CA 95762 |
916.933-6980 or 530.677-4402 x3010 |
||
| P | [BACK TO TOP] | |||
| PARENTS ANNUAL NOTIFICATION | Student Services, Steve Volmer, Sue St. Pierre | 7224 | ||
| Past Records | Warehouse, (Pending) Contact your respective School Registrar. | 530.622-0730 | ||
| Payroll -Certificated | Business Services, Nancy Handziak | 7223 | ||
| Payroll - Classified | Business Services, Susan St. George | 7216 | ||
| PAYROLL FORMS | Business Services | |||
| PAYSCHOOLS On-Line Payment | ||||
| PERSONNEL SEARCH | County Office of Education Database | |||
| PERSONNEL SERVICEs | Jenisse Bovo | 7214 | ||
| PONDEROSA HIGH SCHOOL |
Linda
Thomas, Principal's Secretary 3661 Ponderosa Road, Shingle Springs, CA 95682 |
530.677-2281 x7216 |
||
| Professional Growth | Steve Volmer, Jenisse Bovo | |||
| Psychologists - District Oversight | Karen Schrick, Judy Prescott | 7253 | ||
| Purchasing | Business Services, Judi Boone | 530.622-2380 | ||
| R | [BACK TO TOP] | |||
| Receptionist, District | Business Services, Pending | 7200 | ||
| Records Information (See Past Records) | ||||
| REGIONAL OCCUPATIONAL PROGRAM | Jim Hall, Teri Lillywhite | 7231 or 7233 | ||
| REGISTRATION 2008 (Pending) | Contact the Counseling Department at your respective school site. | |||
| Risk Management | Business Services, Steve Luhrs, Pat Lambdin | 7227 | ||
| ROP | See Regional Occupational Program | |||
| ROP Accounting | Business Services, Ellie Jaynes | 7252 | ||
| ROP Registration | Carole Johnson | 7239 | ||
| S | [BACK TO TOP] | |||
| SARC | See School Accountability Report Card | |||
| SAT, SAT-9 TESTS | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| SCHOOL ACCOUNTABILITY REPORT CARD | Educational Services | 7224 | ||
| SCHOOL BOUNDARIES | ||||
| School Construction | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| School Calendar | Superintendent's Office, Kathy Buell | 7225 | ||
| School Modernization / Renovation | Facilities, Patty McClellan, Karen Tranter | 7215 | ||
| School-to-Career | ROP, Jim Hall, Teri Lillywhite | 7231 or 7233 | ||
| SCHOOLS | Contact your respective school site or click here to link to district schools web page. | |||
| SCRIP | Business Services, Kelly Parker | 7234 | ||
| SELPA Representation | SPECIAL EDUCATION / 504, Karen Schrick, Judy Prescott | 7253 | ||
| Shenandoah High School |
Patty Braun,
Principal's Secretary 6540 Koki Lane, El Dorado, CA 95623 |
530.622-6212 | ||
| SPECIAL EDUCATION / 504 | Karen Schrick, Judy Prescott | 7253 | ||
| Sports Programs | For available information, contact the individual schools or click here to link to the district schools web page. | |||
| Sports Schedules | For available information, contact the individual schools or click here to link to the district schools web page or log on to http://maxpreps.com/FanPages/ | |||
| Staff Development Program | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| STAR Testing | Educational Services, Christopher Hoffman, Carol McGinity | 7226 | ||
| STRATEGIC PLANNING GOALS | Superintendent's Office, Sylvia Torres | 7236 | ||
| Student Calendar | Superintendent's Office, Kathy Buell | 7225 | ||
| Student Handbook | Student Services, Steve Volmer, Sue St. Pierre | 7224 | ||
| Student Health / Nurses - District Oversight | Karen Schrick, Judy Prescott | 7253 | ||
| Student Issues | Student Services, Steve Volmer, Sue St. Pierre | 7224 | ||
| Substitutes - Certificated | County Office of Education | 530.295-2237 | ||
| Substitutes - Classified | Personnel Services, Jane Benner | 7251 | ||
| SUMMER SCHOOL | Educational Services, Kris Rohde, Carol McGinity | 7235 or 7226 | ||